| Home Page | Property Search |
| |||||||||
![]() | 17745 S Placita De Platino Sahuarita, Arizona 85629 Santo Tomas Area | Property Details Map to this Home $96,900 | |||||||
![]() | 980 Via Puebla Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $107,200 | |||||||
![]() | 15901 S Avenida Juarez SAHUARITA, Arizona 85629 Rancho Resort Area | Property Details Map to this Home $114,900 | |||||||
![]() | 922 N La Canoa Green Valley, Arizona 85614 Country Club Vi Area | Property Details Map to this Home $114,900 | |||||||
![]() | 81 E Los Mangos Green Valley, Arizona 85614 Fairways 3 Area | Property Details Map to this Home $115,000 | |||||||
![]() | 1166 Circulo Canario Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $118,000 | |||||||
![]() | 908 Les Lane Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $124,000 | |||||||
![]() | 943 Avenida Palomas Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $124,900 | |||||||
![]() | 1254 W Calle De Sotelo Sahuarita, Arizona 85629 Rancho Resort Area | Property Details Map to this Home $124,900 | |||||||
![]() | 1158 W Caminito Mio Sahuarita, Arizona 85629 Rancho Resort Area | Property Details Map to this Home $125,000 | |||||||
![]() | 192 Camino Oceano Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $128,500 | |||||||
![]() | 4790 W Santa Maria Drive AMADO, Arizona 85645 Lakewood Area | Property Details Map to this Home $129,000 | |||||||
![]() | 4670 W Tumacacori Drive Amado, Arizona 85645 Lakewood Area | Property Details Map to this Home $135,000 | |||||||
![]() | 100 Circulo Penjamo Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $136,500 | |||||||
![]() | 1057 Pendleton Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $139,000 | |||||||
![]() | 1057 Pendleton Drive Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $139,000 | |||||||
![]() | 1608 W Camino Acierto Sahuarita, Arizona 95629 Colonias La Can Area | Property Details Map to this Home $139,000 | |||||||
![]() | 1250 W Calle Libro Del Retrat Sahuarita, Arizona 85629 Santo Tomas Villas Area | Property Details Map to this Home $139,000 | |||||||
![]() | 1670 Circulo Puerto Rio Rico, Arizona 85648 Rio Rico Area | Property Details Map to this Home $139,000 | |||||||
![]() | 633 W Via San Mateo Green Valley, Arizona 85614 Villages Area | Property Details Map to this Home $139,500 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444